List of supported languages: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Resco Mobile CRM]] supports over | [[Resco Mobile CRM]] supports over two dozen languages by default: | ||
<ul style="column-width: 350px;"> | |||
<li>Arabic (Saudi Arabia), ar-SA</li> | |||
<li>Chinese (Simplified, China), zh-CN</li> | |||
<li>Chinese (Traditional, Taiwan), zh-TW</li> | |||
<li>Czech (Czech Republic), cs-CZ</li> | |||
<li>Danish (Denmark), da-DK</li> | |||
<li>Dutch (Netherlands), nl-NL</li> | |||
<li>English (United States), en-US</li> | |||
<li>Finnish (Finland), fi-FI</li> | |||
<li>French (France), fr-FR</li> | |||
<li>German (Germany), de-DE</li> | |||
<li>Greek (Greece), gr-GR</li> | |||
<li>Hebrew (Israel), he-IL</li> | |||
<li>Hungarian (Hungary), hu-HU</li> | |||
<li>Italian (Italy), it-IT</li> | |||
<li>Japanese (Japan), ja-JP</li> | |||
<li>Korean (Korea), ko-KR</li> | |||
<li>Norwegian, Bokmal (Norway), nb-NO</li> | |||
<li>Polish (Poland), pl-PL</li> | |||
<li>Portuguese (Brazil), pt-BR</li> | |||
<li>Portuguese (Portugal), pl-PL</li> | |||
<li>Russian (Russia), ru-RU</li> | |||
<li>Slovak (Slovakia), sk-SK</li> | |||
<li>Spanish (Spain, International Sort), es-ES</li> | |||
<li>Swedish (Sweden), sv-SE</li> | |||
<li>Thai (Thailand), th-TH</li> | |||
<li>Turkish (Turkey), tr-TR</li> | |||
</ul> | |||
[[Woodford]] administrators can add another language or modify a translation, either per app project or globally for all your apps. See [[Localization]]. | |||
App users can switch to a different language via '''[[Setup#Appearance|Setup]]'''. Scroll down to the '''Appearance''' category and modify the '''Language''' parameter. | |||
{{Note|If you are customizing localization using [[rules editor|rules]], use the language codes listed above. |Tip}} | |||
[[Category:Resco Mobile CRM]] | |||
<!-- | |||
<ul style="column-width: 350px;"> | <ul style="column-width: 350px;"> | ||
<li>Arabic (Saudi Arabia)</li> | <li>Arabic (Saudi Arabia)</li> | ||
| Line 49: | Line 88: | ||
</ul> | </ul> | ||
--> | |||
Revision as of 06:45, 1 June 2020
Resco Mobile CRM supports over two dozen languages by default:
- Arabic (Saudi Arabia), ar-SA
- Chinese (Simplified, China), zh-CN
- Chinese (Traditional, Taiwan), zh-TW
- Czech (Czech Republic), cs-CZ
- Danish (Denmark), da-DK
- Dutch (Netherlands), nl-NL
- English (United States), en-US
- Finnish (Finland), fi-FI
- French (France), fr-FR
- German (Germany), de-DE
- Greek (Greece), gr-GR
- Hebrew (Israel), he-IL
- Hungarian (Hungary), hu-HU
- Italian (Italy), it-IT
- Japanese (Japan), ja-JP
- Korean (Korea), ko-KR
- Norwegian, Bokmal (Norway), nb-NO
- Polish (Poland), pl-PL
- Portuguese (Brazil), pt-BR
- Portuguese (Portugal), pl-PL
- Russian (Russia), ru-RU
- Slovak (Slovakia), sk-SK
- Spanish (Spain, International Sort), es-ES
- Swedish (Sweden), sv-SE
- Thai (Thailand), th-TH
- Turkish (Turkey), tr-TR
Woodford administrators can add another language or modify a translation, either per app project or globally for all your apps. See Localization.
App users can switch to a different language via Setup. Scroll down to the Appearance category and modify the Language parameter.
| Tip | If you are customizing localization using rules, use the language codes listed above. |