Map polygons: Difference between revisions
Created page with "The '''map polygons drawing & GPS capture via JavaScript''' feature of Resco enables users of Resco Mobile CRM to record map polygons by walking around their perimeter or by drawing them directly on the map. The polygons are saved in [https://en.wikipedia.org/wiki/GeoJSON GeoJSON format] and can include excluded areas. The areas can be displayed in the app; you can calculate the total area in a unit of your choice. Importantly, this implementation does not require ex..." |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''map polygons drawing & GPS capture via JavaScript''' feature of Resco enables users of [[Resco Mobile CRM]] to record map polygons by walking around their perimeter or by drawing them directly on the map. The polygons are saved in [https://en.wikipedia.org/wiki/GeoJSON GeoJSON format] and can include excluded areas. The areas can be displayed in the app; you can calculate the total area in a unit of your choice. Importantly, this implementation does not require expensive GIS licenses, (e.g. Esri’s ArcGIS). | {{WIP}} | ||
The '''map polygons drawing & GPS capture via JavaScript''' feature of Resco enables users of [[Resco Mobile CRM]] and Microsoft Power Apps to record map polygons by walking around their perimeter or by drawing them directly on the map. The polygons are saved in [https://en.wikipedia.org/wiki/GeoJSON GeoJSON format] and can include excluded areas. The areas can be displayed in the app; you can calculate the total area in a unit of your choice. Importantly, this implementation does not require expensive GIS licenses, (e.g. Esri’s ArcGIS). | |||
It includes a comprehensive set of mapping tools, which enable users to create precise polygon shapes directly over maps via multiple methods: | It includes a comprehensive set of mapping tools, which enable users to create precise polygon shapes directly over maps via multiple methods: | ||
| Line 10: | Line 11: | ||
[[File:Polygons-drawing.png|300px|alt=drawing polygons]] | [[File:Polygons-drawing.png|300px|alt=drawing polygons]] | ||
[[File:Polygons-displayed.png|300px|alt=display polygon in app]] | [[File:Polygons-displayed.png|300px|alt=display polygon in app]] | ||
== Availability == | |||
The feature is delivered as a JavaScript bundle. It requires release 18.2 and is available on demand. Contact your business development manager at Resco for more information. | |||
Revision as of 13:28, 13 October 2025
| Warning | Work in progress! We are in the process of updating the information on this page. Subject to change. |
The map polygons drawing & GPS capture via JavaScript feature of Resco enables users of Resco Mobile CRM and Microsoft Power Apps to record map polygons by walking around their perimeter or by drawing them directly on the map. The polygons are saved in GeoJSON format and can include excluded areas. The areas can be displayed in the app; you can calculate the total area in a unit of your choice. Importantly, this implementation does not require expensive GIS licenses, (e.g. Esri’s ArcGIS).
It includes a comprehensive set of mapping tools, which enable users to create precise polygon shapes directly over maps via multiple methods:
- Automated GPS tracking while moving around a perimeter
- Manual drawing with touch/stylus
The system automatically calculates and displays the enclosed area size in real-time, supporting multiple measurement units.
Availability
The feature is delivered as a JavaScript bundle. It requires release 18.2 and is available on demand. Contact your business development manager at Resco for more information.