Resco City Smart Services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Discontinued}} | |||
'''City Smart Services''' solution based on Resco Field Service with offline, cross-platform apps. It provides cloud-based CRM environment designed specifically for municipalities, together with mobile apps created for residents and contractors/service technicians: | '''City Smart Services''' solution based on Resco Field Service with offline, cross-platform apps. It provides cloud-based CRM environment designed specifically for municipalities, together with mobile apps created for residents and contractors/service technicians: | ||
| Line 5: | Line 7: | ||
* Mobile app for contractors/service technicians | * Mobile app for contractors/service technicians | ||
See [https://citysmartservices.resco.net/ the official website] for more information. | See <s>[https://citysmartservices.resco.net/ the official website]</s> for more information. | ||
[[Category:Contents]] | [[Category:Contents]] | ||
Latest revision as of 13:53, 11 November 2025
| Warning | This feature has been discontinued and is no longer available. If you have questions, contact your business development manager at Resco. |
City Smart Services solution based on Resco Field Service with offline, cross-platform apps. It provides cloud-based CRM environment designed specifically for municipalities, together with mobile apps created for residents and contractors/service technicians:
- Mobile app for the citizens
- Scheduling system for municipality officials
- Mobile app for contractors/service technicians
See the official website for more information.