Mobile App Development Toolkit: Difference between revisions
Created page with "'''Resco Mobile App Development Toolkit''' is a no-code toolkit for building responsive and resilient mobile business applications for Microsoft Power Platform, Dynamics 365, Dataverse, and Salesforce. alt=request a demo button|224px|link=https://www.resco.net/request-a-demo/?product=mob-dev-toolkit&backend=pp The toolkit provides a robust suite of tools that enables its users to rapidly build “data-model-driven” enterprise mobile applications. Mo..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Resco Mobile App Development Toolkit''' is a no-code toolkit for building responsive and resilient mobile business applications for Microsoft Power Platform, Dynamics 365, Dataverse, and Salesforce. | '''Resco Mobile App Development Toolkit''' is a no-code toolkit for building responsive and resilient mobile business applications for Microsoft Power Platform, Dynamics 365, Dataverse, and Salesforce. | ||
[[File:Demo.jpg|alt=request a demo button|224px|link=https://www.resco.net/request-a-demo/?product= | [[File:Demo.jpg|alt=request a demo button|224px|link=https://www.resco.net/request-a-demo/?product-selection=Mobile+App+Development+Toolkit&backend-selection=Power+Platform]] | ||
The toolkit provides a robust suite of tools that enables its users to | The toolkit provides a robust suite of tools that enables its users to build “data-model-driven” enterprise mobile applications rapidly. Mobile apps are configured using a tool called [[Woodford]] and displayed in the client application [[Resco Mobile CRM]], which is available for Android, iOS, Windows, and web browsers. | ||
The toolkit consists of three parts: | The toolkit consists of three parts: | ||
* Resco Mobile CRM, a highly customizable mobile app with powerful built-in features. | * [[Resco Mobile CRM]], a highly customizable mobile app with powerful built-in features. | ||
* Admin tools for building the application, managing users, and handling synchronization. | * Admin tools for building the application, managing users, and handling synchronization. | ||
* Manager modules that enhance the functionality of the mobile application. | * Manager modules that enhance the functionality of the mobile application. | ||
| Line 27: | Line 27: | ||
# Continue on your mobile device. | # Continue on your mobile device. | ||
#* Install [[Resco_Mobile_CRM#Download|Resco Mobile CRM]] on your mobile device. | #* Install [[Resco_Mobile_CRM#Download|Resco Mobile CRM]] on your mobile device. | ||
#* Start Resco Mobile CRM and sync with the organization using your Power Platform credentials. | #* Start Resco Mobile CRM and [[Connecting to CRM|sync with the organization]] using your Power Platform credentials. | ||
== Content tools == | |||
Resco offers additional web-based tools, usually aimed at system administrators and managers, that help them design and customize more functions or supervise and manage users, devices, or app projects. | |||
* [[Automatic Dashboard]] | |||
* [[Location Monitor]] | |||
* [[Questionnaire Designer]] | |||
* [[Report Designer]] | |||
* [[Results Viewer]] | |||
* [[Schedule Board]] | |||
* [[Sync Dashboard]] | |||
== See also == | == See also == | ||
* [https://www.resco.net/toolkit/ Official product web] | * [https://www.resco.net/toolkit/ Official product web] | ||
Latest revision as of 08:32, 10 December 2025
Resco Mobile App Development Toolkit is a no-code toolkit for building responsive and resilient mobile business applications for Microsoft Power Platform, Dynamics 365, Dataverse, and Salesforce.
The toolkit provides a robust suite of tools that enables its users to build “data-model-driven” enterprise mobile applications rapidly. Mobile apps are configured using a tool called Woodford and displayed in the client application Resco Mobile CRM, which is available for Android, iOS, Windows, and web browsers.
The toolkit consists of three parts:
- Resco Mobile CRM, a highly customizable mobile app with powerful built-in features.
- Admin tools for building the application, managing users, and handling synchronization.
- Manager modules that enhance the functionality of the mobile application.
Getting started
- For information about Salesforce, see Salesforce.
To get started with developing a mobile experience on Power Platform:
- Install Resco Suite on your Power Platform.
- Start the Resco Suite app.
- In the Resco Suite app, start Woodford.
- Create the data model used in the mobile apps. Select which tables and columns should be used.
- Design the user interface: home screen, views and forms, and possibly other UI components.
- Add components, such as questionnaires or guides.
- Set up business logic: no-code rules that run in the mobile app.
- Publish the app.
- Continue on your mobile device.
- Install Resco Mobile CRM on your mobile device.
- Start Resco Mobile CRM and sync with the organization using your Power Platform credentials.
Content tools
Resco offers additional web-based tools, usually aimed at system administrators and managers, that help them design and customize more functions or supervise and manage users, devices, or app projects.
- Automatic Dashboard
- Location Monitor
- Questionnaire Designer
- Report Designer
- Results Viewer
- Schedule Board
- Sync Dashboard