Resco Routes: Difference between revisions
mNo edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | |||
|- | |||
| [[File:Button.jpg|224px|link=https://www.resco.net/request-a-trial/?product=routes]]|| [[File:Demo.jpg|224px|link=https://www.resco.net/request-a-demo/?product=routes]] | |||
|} | |||
'''Resco Routes''' is a solution that enables businesses to keep up with their field staff and manage their work seamlessly, thanks to quick planning, scheduling and live resource tracking. Furthermore, it also lets field workers easily access their assignments and share the latest updates. | '''Resco Routes''' is a solution that enables businesses to keep up with their field staff and manage their work seamlessly, thanks to quick planning, scheduling and live resource tracking. Furthermore, it also lets field workers easily access their assignments and share the latest updates. | ||
| Line 6: | Line 11: | ||
* [[Schedule Board]] – tool for planning assignments | * [[Schedule Board]] – tool for planning assignments | ||
* [[Location Monitor]] – manager tool for monitoring staff | * [[Location Monitor]] – manager tool for monitoring staff | ||
* [[Resco | * [[Resco Mobile CRM]] app – a dedicated mobile application for field workers | ||
Customization and setup is done via additional tools: | Customization and setup is done via additional tools: | ||
| Line 23: | Line 28: | ||
== Licensing and availability == | == Licensing and availability == | ||
Route planning requires the Enterprise or Ultimate license. See [https://www.resco.net/pricing Resco pricing page] for the latest information or contact your business development manager at Resco. | |||
== Accessing Resco Routes == | == Accessing Resco Routes == | ||
| Line 42: | Line 37: | ||
* [https://www.resco.net/news/resco-introduces-resco-routes-keep-up-with-your-field-team-wherever-the-job-takes-them Introduction of Resco Routes] | * [https://www.resco.net/news/resco-introduces-resco-routes-keep-up-with-your-field-team-wherever-the-job-takes-them Introduction of Resco Routes] | ||
* [https://www.resco.net/products/routes/ Resco Routes product website] | * <s>[https://www.resco.net/products/routes/ Resco Routes product website]</s> | ||
[[Category:Resco Routes]] | [[Category:Resco Routes]] | ||
Latest revision as of 09:03, 13 October 2025
Resco Routes is a solution that enables businesses to keep up with their field staff and manage their work seamlessly, thanks to quick planning, scheduling and live resource tracking. Furthermore, it also lets field workers easily access their assignments and share the latest updates.
It enables organizations to monitor real-time location and schedule appointments for their mobile workforce. To the staff in the field, it provides clear-cut route plans and effective tracking of the time they have spent on different appointments, tasks and activities.
Resco Routes consists of three major components (modules):
- Schedule Board – tool for planning assignments
- Location Monitor – manager tool for monitoring staff
- Resco Mobile CRM app – a dedicated mobile application for field workers
Customization and setup is done via additional tools:
- Woodford
- Admin Console (when used with Resco CRM server as CRM)
Backend integration
Resco Routes can be also connected to external data sources. This enables it to load and utilize relevant data (e.g. account, contact, appointment information) from various enterprise systems.
- Microsoft Dynamics 365 CRM
- Salesforce
- Resco proprietary CRM
- Additionally, we offer an API for integration with third-party systems
Licensing and availability
Route planning requires the Enterprise or Ultimate license. See Resco pricing page for the latest information or contact your business development manager at Resco.
Accessing Resco Routes
To access Resco Routes, using a web browser go to routes.resco.net and log in to your organization.