Power Solutions: Difference between revisions
Appearance
Created page with "{{Wikipedia|Microsoft Power Platform}} {{WIP}} Microsoft Power Platform is a line of business intelligence, app development, and app connectivity software applications. Severa..." |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Power TOC}} | ||
Microsoft Power Platform | '''Resco Power Solutions''' is a robust toolkit tailored for the Microsoft Power Platform, aimed at boosting the speed and efficiency of application development. It includes innovative modules such as Forms+, Steps+, and Docs+, which collectively facilitate the creation of customized, scalable applications with minimal coding required. This toolkit is especially designed to make the development process smoother and more accessible. | ||
== | == Available solutions == | ||
Power Solutions offers multiple ready-to-be-deployed templates: | |||
;[[Resco Forms+]] | |||
: A managed solution for showcasing Resco's digital forms (inspections, questionnaires) on the Power Platform. | |||
: Product webpage: https://www.resco.net/power-solutions/forms/ | |||
: Delve deeper: [[Inspections on Power Platform]] | |||
* | |||
** [[ | ;<s>[[Resco Steps+]]</s> (discontinued) | ||
: A model-driven app showcasing Resco's workforce knowledge management software on the Power Platform | |||
: Product webpage: https://www.resco.net/power-solutions/steps/ | |||
: Delve deeper: [[Guides on Power Platform]] | |||
; [[Resco Docs+]] | |||
: A managed solution for showcasing Resco reports and document generation on the Power Platform | |||
: Product webpage: https://www.resco.net/power-solutions/docs/ | |||
: Delve deeper: [[Resco Reports connector]] | |||
== See also == | |||
* [https://www.resco.net/power-solutions/ Product webpage] | |||
* [https://www.resco.net/news/mobile-solutions-for-power-platform/ Resco launches mobile solutions for Power Platform] {{Badge|News}} | |||
* [https://www.resco.net/blog/resco-solutions-for-power-platform/ What are the new Resco Solutions for Power Platform?] {{Badge|Blog}} | |||
* [https://www.youtube.com/watch?v=lYXBop7BtvE Trevor Metcalfe announces launch of Resco Solutions for Power Platform] {{Badge|Webinar|YouTube}} | |||
* [https://www.resco.net/webinars/power-platform-masterclass-3/ Choosing the right mobile app – Power Apps and Resco] {{Badge|Webinar}} | |||
* [https://www.youtube.com/watch?v=qDwTTZn-dBU What is the Power Platform?] {{Badge|Webinar|YouTube}} | |||
{{YT|YHpwYgVfs9A}} | |||
Latest revision as of 08:47, 11 June 2025
| Power Solutions |
|---|
|
Resco Power Solutions is a robust toolkit tailored for the Microsoft Power Platform, aimed at boosting the speed and efficiency of application development. It includes innovative modules such as Forms+, Steps+, and Docs+, which collectively facilitate the creation of customized, scalable applications with minimal coding required. This toolkit is especially designed to make the development process smoother and more accessible.
Available solutions
Power Solutions offers multiple ready-to-be-deployed templates:
- Resco Forms+
- A managed solution for showcasing Resco's digital forms (inspections, questionnaires) on the Power Platform.
- Product webpage: https://www.resco.net/power-solutions/forms/
- Delve deeper: Inspections on Power Platform
Resco Steps+(discontinued)- A model-driven app showcasing Resco's workforce knowledge management software on the Power Platform
- Product webpage: https://www.resco.net/power-solutions/steps/
- Delve deeper: Guides on Power Platform
- Resco Docs+
- A managed solution for showcasing Resco reports and document generation on the Power Platform
- Product webpage: https://www.resco.net/power-solutions/docs/
- Delve deeper: Resco Reports connector
See also
- Product webpage
- Resco launches mobile solutions for Power Platform News
- What are the new Resco Solutions for Power Platform? Blog
- Trevor Metcalfe announces launch of Resco Solutions for Power Platform YouTube
- Choosing the right mobile app – Power Apps and Resco Webinar
- What is the Power Platform? YouTube