Resco Cloud quick guide for Field Service technicians: Difference between revisions
Appearance
Marek Rodak (talk | contribs) No edit summary |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Resco CRM | == Resco CRM flawless desktop experience == | ||
{| | {| | ||
| [[File:Resco_Cloud_landing_page.png|250px]] | | [[File:Resco_Cloud_landing_page.png|alt=Resco Cloud landing page|250px]] | ||
| | | | ||
* Real-time data that’s fast, secure & easy-to-use | * Real-time data that’s fast, secure & easy-to-use | ||
| Line 9: | Line 9: | ||
* Intelligent & beautifully designed UI | * Intelligent & beautifully designed UI | ||
* The same look & feel like the mobile app | * The same look & feel like the mobile app | ||
|} | |} | ||
== Resco Mobile CRM | == Resco Mobile CRM unlimited offline mobility == | ||
{| | {| | ||
| [[File:002.PNG|250px]] | | [[File:002.PNG|alt=Resco Mobile CRM ilustration|250px]] | ||
| | | | ||
* Eliminate paperwork | * Eliminate paperwork | ||
| Line 25: | Line 25: | ||
{| | {| | ||
| [[File:003.PNG|250px]] | | [[File:003.PNG|alt=Resco Cloud desktop utilities ilustration|250px]] | ||
| | | | ||
* Display information about the customer, case history, installation manuals, product documentation, job schedule, task details, and so much more. | * Display information about the customer, case history, installation manuals, product documentation, job schedule, task details, and so much more. | ||
| Line 36: | Line 36: | ||
{| | {| | ||
| [[File:004.PNG|250px]] | | [[File:004.PNG|alt=Resco Cloud desktop activities ilustration|250px]] | ||
| | | | ||
* Manage activities, assign work orders to your agents, record times. | * Manage activities, assign work orders to your agents, record times. | ||
| Line 45: | Line 45: | ||
== Resco Cloud mobile features == | == Resco Cloud mobile features == | ||
{| | {| | ||
| [[File:005.png|250px]]<br>[[File:006.png|250px]]<br>[[File:007.png|250px]] | | [[File:005.png|alt=Resco Cloud mobile features ilustration 1|250px]]<br>[[File:006.png|alt=Resco Cloud mobile features ilustration 2|250px]]<br>[[File:007.png|alt=Resco Cloud mobile features ilustration 3|250px]] | ||
| | | | ||
* Work offline: Access the company’s CRM data via mobile device from any location, even without an Internet connection. | * Work offline: Access the company’s CRM data via mobile device from any location, even without an Internet connection. | ||
| Line 69: | Line 69: | ||
{| | {| | ||
| [[File:008.jpg|250px]] | | [[File:008.jpg|alt=Mobile Field Service scenarios: field worker ilustration|250px]] | ||
| | | | ||
:Inspections scenario | :Inspections scenario | ||
| Line 80: | Line 80: | ||
== Inspections scenario == | == Inspections scenario == | ||
{| | {| | ||
| [[File:009.jpg|250px]]<br>[[File:010.jpg|250px]] | | [[File:009.jpg|alt=Inspections scenario ilustration 1|250px]]<br>[[File:010.jpg|alt=Inspections scenario ilustration 2|250px]] | ||
| | | | ||
* You get a list of inspections for the day assigned via the Mobile CRM app—no need to call the office or go there personally to pick up the schedule. | * You get a list of inspections for the day assigned via the Mobile CRM app—no need to call the office or go there personally to pick up the schedule. | ||
| Line 94: | Line 94: | ||
== Maintenance and repair scenarios == | == Maintenance and repair scenarios == | ||
{| | {| | ||
| [[File:011.png|250px]] | | [[File:011.png|alt=sample In app Home screen|250px]] | ||
| | | | ||
: [[Home screen]] | : [[Home screen]] | ||
:* The home screen entails default entities as well as custom entities that the technician uses every day. | :* The home screen entails default entities as well as custom entities that the technician uses every day. | ||
|- | |- | ||
| [[File:012.png|250px]] | | [[File:012.png|alt=sample in app dashboard|250px]] | ||
| | | | ||
: [[Dashboard]] | : [[Dashboard]] | ||
| Line 106: | Line 106: | ||
:* It can show graphs, lists, iFrames, and even charts. By clicking on the chart, you can select the chart type of your choice (pie, column, bar, funnel, donut). | :* It can show graphs, lists, iFrames, and even charts. By clicking on the chart, you can select the chart type of your choice (pie, column, bar, funnel, donut). | ||
|- | |- | ||
| [[File:013.png|250px]] | | [[File:013.png|alt=sample in app calendar|250px]] | ||
| | | | ||
: [[Calendar]] | : [[Calendar]] | ||
| Line 112: | Line 112: | ||
:* You can create a new appointment by tapping and holding your finger on the screen or reschedule it by sliding it into a different section. | :* You can create a new appointment by tapping and holding your finger on the screen or reschedule it by sliding it into a different section. | ||
|- | |- | ||
| [[File:014.png|250px]] | | [[File:014.png|alt=sample in app mapps|250px]] | ||
| | | | ||
: Maps | : Maps | ||
:* The interactive map can show Accounts, Contacts, and Today’s Appointments. This way, the technician can catch up with the customer closest to their location. | :* The interactive map can show Accounts, Contacts, and Today’s Appointments. This way, the technician can catch up with the customer closest to their location. | ||
|- | |- | ||
| [[File:015.png|250px]] | | [[File:015.png|alt=sample in app Route plan|250px]] | ||
| | | | ||
: [[Route plan]]ning | : [[Route plan]]ning | ||
| Line 123: | Line 123: | ||
:* You can zoom in/out and select any record by tapping on it. When you select a record, you can view and edit the details about it. You can even let the map help navigate you to your customer and plan your daily route. | :* You can zoom in/out and select any record by tapping on it. When you select a record, you can view and edit the details about it. You can even let the map help navigate you to your customer and plan your daily route. | ||
|- | |- | ||
| [[File:016.png|250px]] | | [[File:016.png|alt=sample in app Service activities|250px]] | ||
| | | | ||
: Service activities | : Service activities | ||
:* Jot down and edit details about activities (appointments, emails, phone calls, tasks) such as, location and time, convert them to cases, or just mark them as complete. | :* Jot down and edit details about activities (appointments, emails, phone calls, tasks) such as, location and time, convert them to cases, or just mark them as complete. | ||
|- | |- | ||
| [[File:017.png|250px]] | | [[File:017.png|alt=sample in app Accounts, contacts and leads|250px]] | ||
| | | | ||
: Accounts, contacts, and leads | : Accounts, contacts, and leads | ||
| Line 136: | Line 136: | ||
:* browse associated fields (Info, Map, Contacts, Cases, Activities, Quotes, Orders, Invoices & Notes) | :* browse associated fields (Info, Map, Contacts, Cases, Activities, Quotes, Orders, Invoices & Notes) | ||
|- | |- | ||
| [[File:018.png|250px]] | | [[File:018.png|alt=sample in app calls and emails|250px]] | ||
| | | | ||
: Calls and email | : Calls and email | ||
| Line 144: | Line 144: | ||
|- | |- | ||
| [[File:019.png|250px]] | | [[File:019.png|alt=sample in app customer details|250px]] | ||
| | | | ||
: Customer details | : Customer details | ||
:* The technician can have a 360° view of the customer with all the most important details. Ranging from activities, address to all the service and repairs history. | :* The technician can have a 360° view of the customer with all the most important details. Ranging from activities, address to all the service and repairs history. | ||
|- | |- | ||
| [[File:020.png|250px]] | | [[File:020.png|alt=sample in app list of products|250px]] | ||
| | | | ||
: List of products | : List of products | ||
:* Carry the overview of all products – browse through the product name, ID, type, standard & list price and quantity at hand. | :* Carry the overview of all products – browse through the product name, ID, type, standard & list price and quantity at hand. | ||
|- | |- | ||
| [[File:021.png|250px]] | | [[File:021.png|alt=sample in app iframe|250px]] | ||
| | | | ||
: IFrames | : IFrames | ||
:* IFrames allow you to bring in custom elements into your CRM. Use them to access customers’ websites, the company’s intranet or get last-minute facts on the prospects by quickly looking at their internet presence. IFrames work both online and offline. | :* IFrames allow you to bring in custom elements into your CRM. Use them to access customers’ websites, the company’s intranet or get last-minute facts on the prospects by quickly looking at their internet presence. IFrames work both online and offline. | ||
|- | |- | ||
| [[File:022.png|250px]] | | [[File:022.png|alt=sample in app multimedia attachments|250px]] | ||
| | | | ||
: Multimedia attachments | : Multimedia attachments | ||
:* Attach notes, such as, photos, videos, audio and signatures. | :* Attach notes, such as, photos, videos, audio and signatures. | ||
|- | |- | ||
| [[File:023.png|250px]] | | [[File:023.png|alt=sample in app Notes|250px]] | ||
| | | | ||
: Notes | : Notes | ||
:* Record any detail of the service activity, case, or work order. | :* Record any detail of the service activity, case, or work order. | ||
|- | |- | ||
| [[File:024.png|250px]] | | [[File:024.png|alt=sample in app Knowledge base|250px]] | ||
| | | | ||
: Knowledge base | : Knowledge base | ||
:* Carry the manuals, contracts, certificates, price lists or product presentations directly in the app. | :* Carry the manuals, contracts, certificates, price lists or product presentations directly in the app. | ||
|- | |- | ||
| [[File:025.png|250px]] | | [[File:025.png|alt=sample in app chat|250px]] | ||
| | | | ||
: Chat | : Chat | ||
| Line 180: | Line 180: | ||
|} | |} | ||
== == | == A typical day == | ||
{| | {| | ||
| [[File:File.png|250px]] | | rowspan="9" | [[File:026.png|alt=sample day plan 1|250px]]<br>[[File:027.png|alt=sample day plan 2|250px]]<br>[[File:028.png|alt=sample day plan 3|250px]] | ||
| | | | ||
:'''1. RECEIVE NOTIFICATIONS:''' The technician in the field receives an update on a scheduled meeting with a customer via mobile device.<br>i.e. it could be a notification from a colleague or a task from a supervisor about a product repair or equipment installation that needs to be done. | |||
| | |- | ||
| | |||
:'''2. GET CUSTOMER INFORMATION:''' Checking their agenda for the day in the calendar, the technician retrieves real-time information prior to a customer visit as the CRM app tracks service issues by customers and also reviews the maintenance contract for that particular customer. | |||
|- | |||
| | | | ||
:'''3. NAVIGATION:''' The technician simply prompts the app to show the location of the customer’s venue on a Map and immediately gets a route planned with turn-by-turn directions. | |||
|- | |||
| | |||
:'''4. RETRIEVE DOCUMENTS:''' While repairing or installing, the technician can have product manuals available in the mobile app to guide them through the process. | |||
|- | |||
| | |||
:'''5. SHARE THE PHOTOS:''' To identify, get advice and fix the problem quicker, the technician can communicate and share the pictures of what they see via chat with his field colleagues or the back-office. | |||
|- | |||
| | |||
:'''6. ACTIVITIES AND ATTACHMENTS:''' The service worker is able to store the pictures & notes, and log the service as a completed activity in the CRM system. | |||
|- | |||
| | |||
:'''7. BARCODE/QR CODE SCANNING:''' Any material the service worker uses during the service can be scanned via the QR codes and can be later invoiced. | |||
|- | |||
| | |||
:'''8. SCHEDULE MEETINGS:''' After the service task, the worker schedules a follow-up meeting with the client. | |||
|- | |||
| | | | ||
:The worker‘s supervisor will be informed at all times via the CRM system and will be able to assign new tasks throughout the day. | |||
:It does not matter if you’re an individual repairman or a large organization with many field service technicians – Resco Mobile CRM allows everyone to organize, automate and improve customer service, technical support, and sales. | |||
|} | |} | ||
[[Category:Resco Cloud]] | [[Category:Resco Cloud]] | ||
Latest revision as of 11:37, 22 November 2023
Resco CRM flawless desktop experience
Resco Mobile CRM unlimited offline mobility
|
Resco Cloud desktop utilities
Resco Cloud desktop activities
Resco Cloud mobile features
Mobile Field Service scenarios
Inspections scenario
Maintenance and repair scenarios
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|