Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 February 2026
|
|
14:11 | Template:Note 11 changes history +293 [Jzambor (11×)] | |||
|
|
14:11 (cur | prev) −5 Jzambor talk contribs (→CODE) | ||||
|
|
14:10 (cur | prev) +2 Jzambor talk contribs | ||||
|
|
14:09 (cur | prev) −5 Jzambor talk contribs (→CODE) | ||||
|
|
14:07 (cur | prev) +1 Jzambor talk contribs (→CODE) Tag: Manual revert | ||||
|
|
14:06 (cur | prev) −1 Jzambor talk contribs (→CODE) Tag: Reverted | ||||
|
|
14:05 (cur | prev) +7 Jzambor talk contribs (→CODE) | ||||
|
|
14:05 (cur | prev) +3 Jzambor talk contribs (→CODE) | ||||
|
|
14:03 (cur | prev) +2 Jzambor talk contribs (→CODE) | ||||
|
|
14:01 (cur | prev) +35 Jzambor talk contribs (→CODE) | ||||
|
|
13:59 (cur | prev) −20 Jzambor talk contribs | ||||
|
|
13:57 (cur | prev) +274 Jzambor talk contribs (→CODE) | ||||
6 February 2026
|
|
13:56 | (Upload log) [Marek Rodak (3×)] | |||
|
|
13:56 Marek Rodak talk contribs uploaded File:PowerBItemplateParameters.png | ||||
|
|
12:53 Marek Rodak talk contribs uploaded File:TransformDataPowerBIButton.png | ||||
|
|
12:48 Marek Rodak talk contribs uploaded File:QuerySettingsPowerBI.png | ||||